Explore the Universe: From Tiny Atoms to Giant Galaxies and Everything in Between (Beirut & Byblos Campus)
Physics Summer Camp
The physics summer camp offers an opportunity to explore fascinating topics, including electromagnetism, Einstein’s theory of relativity and quantum physics. Additionally, the camp delves into various energy resources and technologies, such as fossil fuels, nuclear power, hydropower, geothermal energy, wind power and solar energy. The camp comprises interactive lectures, experiments and documentaries, allowing for an engaging and immersive learning experience. Join us this summer to embark on an enriching learning journey and discover how you can make a difference in creating a sustainable future.
Beirut
Monday, July 6, 2026
|
Date |
Program |
Person(s) Involved |
|---|---|---|
| 08:30 - 09:30 | Registration & Breakfast | Ms. Tala Fadlallah |
| 9:30- 9:45 | SoAS Welcome to LAU | Dr. Walid Malaeb |
| 10:00-12:30 | Journey from Classical Mechanics to Einstein’s Theory of Relativity | Dr. Walid Malaeb |
| 12:30 - 01:30 | Lunch with the Physics Program Faculty | Physics Faculty |
| 1:30-3:00 | Roller Coaster or Motion on a Frictionless Surface | Ms. Tala Fadlallah |
Tuesday, July 7, 2026
|
Date |
Program |
Person(s) Involved |
|---|---|---|
| 08:30 - 09:00 | Breakfast | Ms. Tala Fadlallah |
| 09:00 – 10:30 | Sustainable Energy | Dr. Jimmy Romanos |
| 10:30 - 11:00 | Workshop on Residential Energy Audit | Dr. Jimmy Romanos |
| 11:00-11:30 | Campus Tour | Ms. Tala Fadlallah |
| 11:30 - 12:30 | Lecture with Student life on campus and Financial aid | |
| 12:30 - 01:30 | Lunch | Ms. Tala Fadlallah |
| 1:30- 3:00 | Documentary and Discussion- Joseph Von Fraunhofer | Dr. Jimmy Romanos |
Wednesday, July 8, 2026
|
Date |
Program |
Person(s) Involved |
|---|---|---|
| 08:30 - 09:00 | Breakfast | Ms. Tala Fadlallah |
| 09:00 – 12:00 | Waves, Fields and Tiny Tech: How Electromagnetism and Light Power the Nanotechnology Revolution | Dr. Rana Nicolas |
| 12:00 - 12:30 | Lecture with Honor’s Program | |
| 12:30 - 1:30 | Lunch | Ms. Tala Fadlallah |
| 1:30-3:00 | Various Optics Experiments and/or/ e/m Ratio | Ms. Tala Fadlallah |
Thursday, July 09, 2026
|
Date |
Program |
Person(s) Involved |
|---|---|---|
| 08:30 - 09:00 | Breakfast | Ms. Tala Fadlallah |
| 09:00 - 12:00 | The Quantum Realm | Dr. Walid Malaeb |
| 12:30 - 01:30 | Lunch | Ms. Tala Fadlallah |
| 01:30 - 3:00 | The Photoelectric Effect and/or Spectral Lines | Ms. Tala Fadlallah |
Friday, July 10, 2026
|
Date |
Program |
Person(s) Involved |
|---|---|---|
| 08:30 - 09:00 | Breakfast | Ms. Tala Fadlallah |
| 09:30 - 10:00 | Physics Program Presentation | Dr. Walid Malaeb |
| 10:30 - 12:30 | Exam and Filling Evaluation Survey | Dr. Walid Malaeb |
| 12:30 - 01:30 | Lunch | Ms. Tala Fadlallah |
| 01:30 - 3:00 | Break | |
| 3:00-3:30 | Awards Ceremony | Dr. Walid Malaeb |
Byblos
Monday, July 6, 2026
|
Date |
Program |
Person(s) Involved |
|---|---|---|
| 08:30 - 09:30 | Registration & Breakfast | Ms. Jinane Tannous |
| 9:30- 9:45 | Chairperson’s Welcome to LAU | Dr. Nathalie Hayeck |
| 10:00-11:30 | Sustainable Energy | Dr. Jimmy Romanos |
| 11:30 - 12:30 | Workshop on Residential Energy Audit | Dr. Jimmy Romanos |
| 12:30 - 01:30 | Lunch with the Physics Program Faculty | Physics Faculty |
| 1:30-3:00 | Documentary and Discussion- Joseph Von Fraunhofer | Dr. Jimmy Romanos |
Tuesday, July 7, 2026
|
Date
|
Program |
Person(s) Involved |
|---|---|---|
| 08:30 - 09:00 | Breakfast | Ms. Jinane Tannous |
| 09:00 - 11:30 | Journey from Classical Mechanics to Einstein’s Theory of Relativity | Dr. Walid Malaeb |
| 10:30-11:30 | Campus Tour | Ms. Jinane Tannous |
| 11:30 - 12:30 | Lecture with SDEM/Financial Aid Office | |
| 12:30 - 01:30 | Lunch | Ms. Tala Fadlallah |
| 1:30- 3:00 | Roller Coaster or Motion on a Frictionless Surface | Ms. Jinane Tannous |
Wednesday, July 8, 2026
|
Date
|
Program |
Person(s) Involved |
|---|---|---|
| 08:30 - 09:00 | Breakfast | Ms. Jinane Tannous |
| 09:00 - 12:00 | The Quantum Realm | Dr. Walid Malaeb |
| 12:00 - 12:30 | Lecture with Honor’s Program | |
| 12:30 - 1:30 | Lunch | Ms. Jinane Tannous |
| 1:30-3:00 | The Photoelectric Effect and/or Spectral Lines | Ms. Jinane Tannous |
Thursday, July 09, 2026
|
Date
|
Program |
Person(s) Involved |
|---|---|---|
| 08:30 - 09:00 | Breakfast | Ms. Jinane Tannous |
| 09:00 - 12:00 | Waves, Fields and Tiny Tech: How Electromagnetism and Light Power the Nanotechnology Revolution | Dr. Rana Nicolas |
| 12:30 - 01:30 | Lunch | Ms. Jinane Tannous |
| 01:30 - 3:00 | Various Optics Experiments and/or/ e/m Ratio | Ms. Jinane Tannous |
Friday, July 10, 2026
|
Date
|
Program |
Person(s) Involved |
|---|---|---|
| 08:30 - 09:00 | Breakfast | Ms. Jinane Tannous |
| 09:30 - 10:00 | Physics Program Presentation | Dr. Rana Nicolas |
| 10:30 - 12:30 | Exam and Filling Evaluation Survey | Dr. Rana Nicolas |
| 12:30 - 01:30 | Lunch | Ms. Jinane Tannous |
| 1:30 - 3:00 | Break | |
| 3:00-3:30 | Awards Ceremony | Dr. Rana Nicolas & Dr. Jimmy Romanos |